BS Computer Science
The BS Computer Science degree at UET Taxila runs four years across eight semesters and 136 credit hours, and carries NCEAC accreditation. The curriculum follows ACM/IEEE and NCEAC guidelines and covers algorithms, operating systems, databases, machine learning, cloud computing and computer networks.
What will I study in BS Computer Science at UET Taxila?
The Department of Computer Science at UET Taxila offers an undergraduate curriculum compliant with ACM/IEEE and NCEAC guidelines.
Students undertake comprehensive study in algorithm analysis, operating systems, database architectures, machine learning, cloud computing, and computer networks.
The program features a mandatory 2-semester Final Year Design Project (FYDP) addressing industry problems, alongside competitive programming training.
What is the scheme of studies (semester-wise course list) for BS Computer Science?
The prospectus prints the courses of all 8 semesters below, with a degree total of 136 credit hours. A course's lab is usually its own row, with its own credit hours.
Source: UET Taxila Undergraduate Prospectus 2025, “BSc Computer Science” scheme of studies, printed pages 92-94 (PDF pages 107-109). Last verified: . Codes and titles are reproduced as printed, typing errors included.
| Course code | Course title | Credit hours |
|---|---|---|
| GE-01 | Application of Information and Communication Technologies | 3 |
| GE-101-L | Application of Information and Communication Technologies Lab | 1 |
| CS-101 | Programming Fundamentals | 3 |
| CS-101-L | Programming Fundamentals Lab | 1 |
| GE-102 | Calculus and Analytical Geometry | 3 |
| GE-103 | Functional English | 3 |
| GE-104 | Ideology and Constitution of Pakistan | 2 |
| GE-105 | Islamic Studies/Ethics | 2 |
| QT-101 | Quran Teaching | 0 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-102 | Object Oriented Programming | 3 |
| CS-102-L | Object Oriented Programming Lab | 1 |
| CS-103 | Digital Logic Design | 2 |
| CS-103-L | Digital Logic Design Lab | 1 |
| EN-101 | Technical and Business Writing | 3 |
| MT-101 | Probability & Statistics | 3 |
| GE-107 | Applied Physics | 3 |
| GE-108 | Pak Studies | 2 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-201 | Data Structures | 3 |
| CS-201-L | Data Structures Lab | 1 |
| CS-202 | Computer Organization and Assembly Language | 2 |
| CS-202-L | Computer Organization and Assembly Language Lab | 1 |
| GE-201 | Discrete Structure | 3 |
| GE-202 | University Elective – I (Introduction to Management) | 3 |
| MT-201 | Linear Algebra | 3 |
| QT-101 | Quran Teaching | 0 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-204 | Operating Systems | 2 |
| CS-204-L | Operating Systems Lab | 1 |
| CS-205 | Software Engineering | 3 |
| CS-206 | Computer Architecture | 2 |
| CS-206-L | Computer Architecture Lab | 1 |
| GE-203 | Expository Writing | 3 |
| CS-207 | Database Systems | 3 |
| CS-207-L | Database Systems Lab | 1 |
| MT-202 | Multivariable Calculus | 3 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-301 | Human Computer Interaction & Computer Graphics | 2 |
| CS-301-L | Human Computer Interaction & Computer Graphics Lab | 1 |
| CS-302 | Theory of Automata | 3 |
| CS-303 | Advance Database Management System | 3 |
| CS-304 | Artificial Intelligence | 2 |
| CS-304-L | Artificial Intelligence Lab | 1 |
| CS-305 | Domain Elective -I | 3 |
| CS-306 | Domain Elective -II | 3 |
| QT-301 | Quran Teaching | 0 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-307 | Domain Elective – III | 3 |
| SS-301 | Elective Supporting Course- (Introduction to Marketing) | 3 |
| CS-308 | Domain Elective –IV | 3 |
| CS-309 | Computer Networks | 3 |
| CS-309-L | Computer Networks Lab | 1 |
| CS-310 | Domain Elective - V | 3 |
| CS-311 | Analysis of Algorithms | 3 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-400 | Final Year Design Project - I | 2 |
| CS-401 | Domain Elective – VI | 3 |
| CS-402 | Compiler Construction | 2 |
| CS-402-L | Compiler Construction Lab | 1 |
| CS-403 | Parallel and Distributed Computing | 2 |
| CS-403-L | Parallel and Distributed Computing Lab | 1 |
| GE-401 | Civics and Community Engagement | 2 |
| CS-405 | Domain Elective – VII | 3 |
| QT-401 | Quran Teaching | 0 |
| Course code | Course title | Credit hours |
|---|---|---|
| CS-406 | Final Year Design Project - II | 4 |
| GE-402 | Entrepreneurship | 2 |
| CS-408 | Information Security | 3 |
| GE-403 | Arts & Humanities – (Professional Practices) | 3 |
Notes on the printed scheme
- A printed typing error is kept: the code "GE-01" of the first row of semester I (the row after it is GE-101-L).
Which laboratories and research facilities do BS Computer Science students use?
What careers can BS Computer Science graduates pursue?
Merit Calculator
Check if your aggregate meets the 77.979% (2024) benchmark.
Fee Simulator
Estimate 4-year tuition and hostel costs for BS Computer Science.
Compare Universities
Compare UET Taxila vs NUST and FAST for BS Computer Science.
How do I apply to BS Computer Science at UET Taxila?
Which degree programs are related to BS Computer Science?
Other UET Taxila program guides from the same faculty, and closely related programs.
Frequently Asked Questions
- What is the eligibility criteria for BS Computer Science at UET Taxila?
- Applicants must have passed Intermediate (F.Sc Pre-Engineering, ICS with Math/Physics/CS, or General Science with Math) or equivalent with at least 50% unadjusted marks and appeared in ECAT.
- What was the closing merit for BS Computer Science at UET Taxila?
- The latest official Category A (open merit) closing merit for BS Computer Science is 77.979% (2024), as printed in section 25 of UET Taxila's UG prospectus.