BS Mathematics
BS Mathematics at UET Taxila is a four-year, 126-credit-hour degree recognised by HEC. It builds depth in pure and applied mathematics, numerical computing, differential equations, fluid dynamics and statistical modelling, and prepares students for quantitative work in data science, cryptography, financial mathematics and research.
What will I study in BS Mathematics at UET Taxila?
Prepares students for quantitative roles in data science, cryptography, financial mathematics, and doctoral research.
What is the scheme of studies (semester-wise course list) for BS Mathematics?
The prospectus prints the courses of all 8 semesters below, with a degree total of 126 credit hours. A course's lab is usually its own row, with its own credit hours.
Source: UET Taxila Undergraduate Prospectus 2025, “BS Mathematics” scheme of studies, printed pages 99-101 (PDF pages 114-116). Last verified: . Codes and titles are reproduced as printed, typing errors included.
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| PS-111 | Ideology and Constitution of Pakistan | General Education | 2 |
| ENG-111 | Functional English | General Education | 3 |
| ICT-111 | Applications of Information and Communication Technologies (ICT) | General Education | 2 |
| ICT-111-L | Applications of Information and Communication Technologies (ICT) Lab | General Education | 1 |
| MTH-111 | Calculus and Analytic Geometry | Math Core | 3 |
| PHY-111 | Physics-I (Basic Mechanics) | Interdisciplinary | 2 |
| PHY-111-L | Physics-I (Basic Mechanics) Lab | Interdisciplinary | 1 |
| MTH-112 | Foundation of Mathematics | Math Core | 3 |
| QT-101 | Quran Translation I (Imaniyat) | General Education | 0 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| ISL-121 | Islamic Studies / Ethics | General Education | 2 |
| PHY-121 | Physics–II (Electricity and Magnetism) | Interdisciplinary | 3 |
| PHY-121-L | Physics–II (Electricity and Magnetism) Lab | Interdisciplinary | 1 |
| ENG-121 | Expository Writing | General Education | 3 |
| CP-107 | Programming Fundamentals | Interdisciplinary | 3 |
| CP-107-L | Programming Fundamentals Lab | Interdisciplinary | 1 |
| MTH-121 | Linear Algebra–I | Math Core | 3 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| STA-211 | Probability & Statistics | Interdisciplinary | 3 |
| PHY-211 | Physics-III (Heat and Thermodynamics) | General Education | 3 |
| PHY-211-L | Physics-III (Heat and Thermodynamics) Lab | General Education | 1 |
| MTH-211 | Multivariable Calculus | Math Core | 3 |
| QR-211 | Quantitative Reasoning-I | General Education | 3 |
| SOC-211 | Professional Ethics | General Education | 2 |
| QT-202 | Quran Translation II (Ibadaat) | General Education | 0 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| MTH-221 | Vector and Tensor Analysis | Math Core | 3 |
| MGT-221 | Entrepreneurship | General Education | 2 |
| SOC-221 | Civics and Community Engagement | General Education | 2 |
| MTH-222 | Differential Equations | Math Core | 3 |
| QR-221 | Quantitative Reasoning-II | General Education | 3 |
| SOC-222 | Social Psychology | General Education | 2 |
| PS-222 | Pakistan Studies | General Education | 2 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| MTH-311 | Real Analysis-I | Math Core | 3 |
| MTH-312 | Numerical Methods with Programming | Math Core | 3 |
| MTH-312-L | Numerical Methods with Programming Lab | Math Core | 1 |
| MTH-313 | Group Theory | Math Core | 3 |
| MTH-314 | Complex Analysis | Math Core | 3 |
| MTH-315 | Metrics and Topology | Math Core | 3 |
| QT-303 | Quran Translation III (Muamlaat) | General Education | 0 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| MTH-321 | Methods of Mathematical Physics | Math Core | 3 |
| MTH-322 | Differential Geometry | Math Core | 3 |
| MTH-323 | Functional Analysis-I | Math Core | 3 |
| MTH-324 | Discrete Mathematics | Math Core | 3 |
| MTH-325 | Operations Research-I | Math Core | 3 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| MTH-411 | Abstract Algebra-I | Math Core | 3 |
| MTH-412 | Introduction to Mathematical Modeling | Math Core | 3 |
| MTH-XXX | Distribution Course-I | Specialization Elective | 3 |
| MTH-XXX | Distribution Course-II | Specialization Elective | 3 |
| MTH-400 | Field Experience/Internship | Specialization Core | 3 |
| QT-404 | Quran Translation IV (Akhlaqiyat) | General Education | 0 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| MTH-421 | Number Theory | Math Core | 3 |
| MTH-422 | Numerical Linear Algebra | Math Core | 3 |
| MTH-XXX | Distribution Course –III | Specialization Elective | 3 |
| MTH-XXX | Distribution Course –IV | Specialization Elective | 3 |
| MTH-410 | Capstone Project | Specialization Core | 3 |
Which laboratories and research facilities do BS Mathematics students use?
What careers can BS Mathematics graduates pursue?
Merit Calculator
Check if your aggregate meets the 49.137% (2023) benchmark.
Fee Simulator
Estimate 4-year tuition and hostel costs for BS Mathematics.
Compare Universities
Compare UET Taxila vs NUST and FAST for BS Mathematics.
How do I apply to BS Mathematics at UET Taxila?
Which degree programs are related to BS Mathematics?
Other UET Taxila program guides from the same faculty, and closely related programs.
Frequently Asked Questions
- What is the entry test requirement for BS Mathematics?
- Applicants can appear in ECAT, NAT, or university admission test with a minimum 50% intermediate aggregate.