BS Physics
BS Physics at UET Taxila is a four-year, 137-credit-hour degree recognised by HEC. It covers quantum mechanics, electrodynamics, solid-state physics, optics, nanotechnology and nuclear energy applications, with laboratory experimentation alongside theoretical coursework, and leads toward research, scientific officer and teaching careers.
What will I study in BS Physics at UET Taxila?
Provides hands-on laboratory experimentation alongside theoretical derivations.
Prepares graduates for research careers in atomic energy commissions, optics laboratories, and semiconductor fabrication.
What is the scheme of studies (semester-wise course list) for BS Physics?
The prospectus prints the courses of all 8 semesters below, with a degree total of 137 credit hours. A course's lab is usually its own row, with its own credit hours.
Source: UET Taxila Undergraduate Prospectus 2025, “BS Physics” scheme of studies, printed pages 104-106 (PDF pages 119-121). Last verified: . Codes and titles are reproduced as printed, typing errors included.
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| GE-111 | Ideology and Constitution of Pakistan | General Education | 2 |
| GE-112 | Functional English | General Education | 3 |
| GE-113 | Natural Sciences (Applied Chemistry) | General Education | 2 |
| GE-113-L | Natural Sciences (Applied Chemistry (Lab)) | General Education | 1 |
| GE-114 | Application of Information & Communication Technologies | General Education | 2 |
| GE-114-L | Application of Information & Communication Technologies (Lab) | General Education | 1 |
| MTH-111 | Calculus and Analytical Geometry | Interdisciplinary | 3 |
| PHY-111 | Mechanics | Core | 3 |
| PHY-111-L | Lab I – Mechanics (Lab) | Core | 1 |
| - | Basic Mathematics (Non-Credit)* | 0 | |
| QT-101 | Quran Translation-I (Imaniyat) | General Education | 0 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| GE-121 | Islamic Studies/Ethics | General Education | 2 |
| GE-122 | Expository Writing | General Education | 3 |
| GE-123 | Social Sciences (Social Psychology) | General Education | 2 |
| CP-107 | Computer Programming | Interdisciplinary | 3 |
| CP-107-L | Computer Programming (Lab) | Interdisciplinary | 1 |
| MTH-121 | Linear Algebra | Interdisciplinary | 3 |
| PHY-121 | Electricity and Magnetism | Core | 3 |
| PHY-121-L | Electricity and Magnetism (Lab) | Core | 1 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| GE-211 | Arts & Humanities (Professional Practices) | General Education | 2 |
| GE-212 | Civics and Community Engagement | General Education | 2 |
| GE-213 | Quantitative Reasoning-I | General Education | 3 |
| MTH-211 | Multivariable Calculus | Interdisciplinary | 3 |
| PHY-211 | Heat and Thermodynamics | Core | 3 |
| PHY-212 | Waves and Oscillations | Core | 3 |
| PHY-212-L | Heat, Waves and Oscillations (Lab) | Core | 1 |
| QT-202 | Quran Translation-II (Ibadaat) | General Education | 1 |
The Quran Translation row prints 1 credit hour, so the rows add up to 18, but the printed semester total is 17, which leaves that row out. The printed year and degree totals use 17.
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| GE-221 | Entrepreneurship | General Education | 2 |
| GE-222 | Quantitative Reasoning-II | General Education | 3 |
| GE-223 | Pakistan Studies | General Education | 2 |
| MTH-221 | Differential Equations | Interdisciplinary | 3 |
| PHY-221 | Modern Physics | Core | 3 |
| PHY-222 | Optics | Core | 3 |
| PHY-222-L | Optics (Lab) | Core | 2 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| PHY-311 | Research Methodology | Core | 3 |
| PHY-312 | Electrodynamics-I | Core | 3 |
| PHY-313 | Classical Mechanics | Core | 3 |
| PHY-314 | Mathematical Methods of Physics-I | Core | 3 |
| PHY-315 | Electronics-I | Core | 3 |
| PHY-315-L | Electronics (Lab) | Core | 2 |
| QT-303 | Quran Translation III (Muamlaat) | General Education | 1 |
The Quran Translation row prints 1 credit hour, so the rows add up to 18, but the printed semester total is 17, which leaves that row out. The printed year and degree totals use 17.
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| PHY-321 | Nuclear Physics | Core | 3 |
| PHY-322 | Electrodynamics-II | Core | 3 |
| PHY-323 | Quantum Mechanics-I | Core | 3 |
| PHY-324 | Mathematical Methods of Physics-II | Core | 3 |
| PHY-325 | Electronics-II | Core | 3 |
| PHY-325-L | Modern physics, Spectroscopy (Lab) | Core | 2 |
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| PHY-411 | Statistical Physics | Core | 3 |
| PHY-412 | Atomic and Molecular Physics | Core | 3 |
| PHY-413 | Quantum Mechanics-II | Core | 3 |
| PHY-414 | Solid State Physics-I | Core | 3 |
| PHY-414-L | Atomic physics, Solid State Physics (Lab) | Core | 2 |
| PHY-410 | Internship | Core | 3 |
| QT-404 | Quran Translation IV (Akhlaqiyat) | General Education | 1 |
The Quran Translation row prints 1 credit hour, so the rows add up to 18, but the printed semester total is 17, which leaves that row out. The printed year and degree totals use 17.
| Course code | Course title | Category | Credit hours |
|---|---|---|---|
| PHY-421 | Solid State Physics-II | Core | 3 |
| XXX | Elective-I | Core | 3 |
| XXX | Elective-II | Core | 3 |
| XXX | Elective-III | Core | 3 |
| PHY-420 | FYP | Core | 3 |
Notes on the printed scheme
- The scheme prints "Total Credit Hours for Four Years 137", which is what its semester totals add up to, while the Department of Physical Sciences text (printed page 103) says students study "the 135 credit hours". The Quran Translation rows of semesters III, V and VII print 1 credit hour each but are left out of the printed semester totals (see the semester notes).
- * The Basic Mathematics (Non-Credit) is a "crash course" of the FA/F.Sc level only for those students of BS Physics, who did not study Mathematics in their Intermediate/HSSC degree. Passing the course is compulsory.
Which laboratories and research facilities do BS Physics students use?
What careers can BS Physics graduates pursue?
Merit Calculator
Check if your aggregate meets the 51.850% (2023) benchmark.
Fee Simulator
Estimate 4-year tuition and hostel costs for BS Physics.
Compare Universities
Compare UET Taxila vs NUST and FAST for BS Physics.
How do I apply to BS Physics at UET Taxila?
Which degree programs are related to BS Physics?
Other UET Taxila program guides from the same faculty, and closely related programs.
Frequently Asked Questions
- What is the fee for BS Physics at UET Taxila?
- Tuition is charged at the regular subsidized rate of Rs. 38,000 per semester (Category A, Table 30.1 of the UET Taxila Undergraduate Prospectus 2025).